Format(mm) | Thickness (mm) | Number of plates
on the pallet |
Pallet height (mm) | Gross weight * (kg) | Number of pallets
on the truck |
2500×1250 |
6 | 180 | 1160 | 2280 |
10 |
8 | 142 | 1240 | 2208 | ||
10 | 111 | 1115 | 2255 | ||
12 | 93 | 1113 | 2281 | ||
15 | 75 | 1116 | 2233 | ||
18 | 63 | 1113 | 2216 | ||
22 | 50 | 1150 | 2048 |
* weight deviation ±15%
Reviews
There are no reviews yet.